Doug Stevenson
Douglas Stevenson
Born: April 6, 1924
Regina, SK Canada
Position: G
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1944-1955
Major league statistics
Doug Stevenson compiled a career record of 191 wins, 193 losses and 69 ties with a goals against average of 3.55 in his career with the New York Rovers, Kansas City Pla-Mors, St. Paul Saints, New Haven Ramblers, Tacoma Rockets, Seattle Bombers, Vancouver Canucks, Saskatoon Quakers, Calgary Stampeders, Regina/Brandon Regals and Edmonton Flyers. He began playing during the 1944 season and last took the ice during the 1955 campaign.
![]() Tacoma Rockets |
![]() Tacoma Rockets |
![]() Calgary Stampeders |
![]() Saskatoon Quakers |
![]() Vancouver Canucks |
![]() Edmonton Flyers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | USHL | Kansas City Pla-Mors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | St. Paul Saints | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | St. Paul Saints | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | New Haven Ramblers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | St. Paul Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | Tacoma Rockets | 59 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Tacoma Rockets | 70 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | PCHL | Tacoma Rockets | 70 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Tacoma Rockets | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Tacoma Rockets | 68 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Seattle Bombers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Calgary Stampeders | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Saskatoon Quakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1955-56 | WHL | Regina/Brandon Regals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1955-56 | WHL | Edmonton Flyers | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 455 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | New York Rovers | 20 | 1200 | 0 | 99 | 4.95 | |||||||
1945-46 | USHL | Kansas City Pla-Mors | 52 | 3120 | 0 | 2 | 169 | 3.25 | ||||||
1945-46 | USHL | St. Paul Saints | 4 | 240 | 0 | 13 | 3.25 | |||||||
1946-47 | USHL | St. Paul Saints | 28 | 1680 | 0 | 2 | 114 | 4.07 | ||||||
1946-47 | AHL | New Haven Ramblers | 1 | 20 | 0 | 1 | 3.00 | |||||||
1947-48 | AHL | New Haven Ramblers | 39 | 2340 | 18 | 17 | 4 | 0 | 154 | 3.95 | ||||
1947-48 | USHL | St. Paul Saints | 3 | 180 | 1 | 2 | 0 | 9 | 3.00 | |||||
1948-49 | PCHL | Tacoma Rockets | 59 | 3540 | 27 | 27 | 5 | 0 | 216 | 3.66 | 1859 | 1643 | .884 | |
1949-50 | PCHL | Tacoma Rockets | 70 | 4200 | 34 | 27 | 9 | 0 | 4 | 238 | 3.40 | 2090 | 1852 | .886 |
1950-51 | PCHL | Tacoma Rockets | 70 | 4200 | 27 | 26 | 17 | 4 | 219 | 3.13 | ||||
1951-52 | PCHL | Tacoma Rockets | 70 | 4200 | 34 | 25 | 11 | 1 | 236 | 3.37 | ||||
1952-53 | WHL | Tacoma Rockets | 68 | 4080 | 27 | 29 | 12 | 4 | 231 | 3.40 | ||||
1953-54 | WHL | Seattle Bombers | 2 | 120 | 2 | 0 | 7 | 3.50 | ||||||
1954-55 | WHL | Calgary Stampeders | 32 | 1920 | 11 | 15 | 6 | 121 | 3.78 | |||||
1954-55 | WHL | Saskatoon Quakers | 23 | 1380 | 5 | 14 | 4 | 2 | 85 | 3.70 | ||||
1954-55 | WHL | Vancouver Canucks | 1 | 60 | 1 | 0 | 3 | 3.00 | ||||||
1955-56 | WHL | Regina/Brandon Regals | 2 | 128 | 2 | 0 | 8 | 3.75 | ||||||
1955-56 | WHL | Saskatoon Quakers | 2 | 120 | 2 | 0 | 10 | 5.00 | ||||||
1955-56 | WHL | Edmonton Flyers | 2 | 130 | 1 | 1 | 9 | 4.15 | ||||||
1955-56 | WHL | Calgary Stampeders | 10 | 603 | 6 | 4 | 0 | 1 | 39 | 3.88 | ||||
Totals | 558 | 33461 | 191 | 193 | 69 | 0 | 20 | 1981 | 3.55 | 5476 | 3495 | .638 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | New York Rovers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1947-48 | AHL | New Haven Ramblers | 4 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1948-49 | PCHL | Tacoma Rockets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | PCHL | Tacoma Rockets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | PCHL | Tacoma Rockets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Tacoma Rockets | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Seattle Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | WHL | Calgary Stampeders | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | EHL | New York Rovers | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 31 | 5.17 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 11 | 2.75 | 0 | ||
1948-49 | PCHL | Tacoma Rockets | 6 | 384 | 3 | 3 | 0 | 0 | 1 | 21 | 3.28 | 0 | ||
1949-50 | PCHL | Tacoma Rockets | 5 | 310 | 2 | 3 | 0 | 0 | 0 | 12 | 2.32 | 0 | ||
1950-51 | PCHL | Tacoma Rockets | 6 | 366 | 2 | 4 | 0 | 0 | 1 | 16 | 2.62 | 0 | ||
1951-52 | PCHL | Tacoma Rockets | 7 | 452 | 3 | 4 | 0 | 0 | 0 | 28 | 3.72 | 0 | ||
1952-53 | WHL | Seattle Bombers | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
1954-55 | WHL | Calgary Stampeders | 9 | 546 | 4 | 5 | 0 | 0 | 1 | 25 | 2.75 | 0 | ||
Totals | 44 | 2718 | 16 | 22 | 0 | 0 | 3 | 150 | 3.31 | 150 | 0 | .000 |